LockeLand Home Plan Base Price List
| Plan Code (Square Footage) | Base Price | |
| 1255 A | $128,500 | View Plan |
| 1255 B | $128,500 | View Plan |
| 1258 | $129,000 | View Plan |
| 1286 | $129,500 | View Plan |
| 1317 | $130,500 | View Plan |
| 1426 A | $134,000 | View Plan |
| 1426 B | $134,000 | View Plan |
| 1442 | $136,500 | View Plan |
| 1451 | $137,500 | View Plan |
| 1508 | $140,900 | View Plan |
| 1581 | $144,400 | View Plan |
| 1614 | $145,500 | View Plan |
| 1646 | $146,900 | View Plan |
| 1654 | $147,500 | View Plan |
| 1743 | $147,900 | View Plan |
| 1850 | $149,500 | View Plan |
| 1864 | $150,000 | View Plan |
| 1878 | $150,600 | View Plan |
| 1914 | $152,400 | View Plan |
| 2026 | $158,200 | View Plan |
| 2193 | $160,300 | View Plan |
| 2450 | $172,000 | View Plan |
Prices subject to change without notice.
|