LockeLand Home Plan Base Price List
| Plan Code (Square Footage) | Base Price | |
| 1255 A | $130,500 | View Plan |
| 1255 B | $130,500 | View Plan |
| 1258 | $131,000 | View Plan |
| 1286 | $131,500 | View Plan |
| 1317 | $132,500 | View Plan |
| 1426 A | $136,000 | View Plan |
| 1426 B | $136,000 | View Plan |
| 1442 | $138,500 | View Plan |
| 1451 | $139,500 | View Plan |
| 1508 | $142,900 | View Plan |
| 1581 | $146,400 | View Plan |
| 1614 | $147,500 | View Plan |
| 1646 | $148,900 | View Plan |
| 1654 | $149,500 | View Plan |
| 1743 | $150,500 | View Plan |
| 1850 | $151,500 | View Plan |
| 1864 | $152,000 | View Plan |
| 1878 | $152,600 | View Plan |
| 1914 | $154,400 | View Plan |
| 2026 | $160,200 | View Plan |
| 2193 | $164,300 | View Plan |
| 2450 | $174,000 | View Plan |
Prices subject to change without notice.
|